RS- 550/555H DC Motor 37mm 12V 24V dc Micro motor for Cordless Power Instrumento et RC Model
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RS- 550SH | 6529R | 6.0-12.0 | 12 | 18000 | 1.25 | 15669 | 8.4 | 44.4 | 452.9 | 72.9 | 343 | 3498.6 | 56.5 |
| RS- 550PH | 6537 | 6.0-12.0 | 12 | 15313 | 0.9 | 13406 | 6.33 | 45.2 | 452.06 | 62.28 | 363 | 3629.99 | 44.5 |
| 6530 | 6.0-18.0 | 14.4 | 20500 | 1.4 | 17500 | 7.64 | 42.4 | 424 | 76.2 | 290 | 2900 | 44 | |
| 4559 | 6.0-12.0 | 7.5 | 4911 | 0.324 | 4170 | 1.83 | 24 | 240.92 | 10.33 | 159.8 | 1598.89 | 10.32 | |
| 27130R | 6.0-24.0 | 24 | 7500 | 0.2 | 6527 | 1.34 | 29.3 | 298.86 | 20 | 225.5 | 2300 | 9 | |
| RS- 555SH | 3545 | 6.0-12.0 | 12 | 6500 | 0.22 | 5739 | 1.66 | 24.5 | 245.82 | 14.47 | 209.9 | 2099.65 | 12.52 |
| 15260 | 12.0-24.0 | 24 | 1850 | 0.024 | 1560 | 0.15 | 14.7 | 150 | 2.4 | 84.5 | 862.54 | 0.72 | |
| 4033 | 6.0-18.0 | 12 | 8000 | 0.35 | 6980 | 1.79 | 22.5 | 230.5 | 16.6 | 181.3 | 1850 | 14.9 | |
| 2770 | 18.0-30.0 | 24 | 9100 | 0.18 | 7700 | 1.22 | 27.9 | 285 | 22.7 | 195.6 | 1995 | 7.5 | |
| 21100R | 6.0-24.0 | 24 | 5300 | 0.13 | 4473 | 0.7 | 23.9 | 243.78 | 11.19 | 153 | 156.06 | 3.8 | |
| RS- 555PH | 2670 | 9.0-15.0 | 12 | 4500 | 0.2 | 3800 | 0.83 | 16.71 | 170.1 | 6.69 | 107.8 | 1100 | 4.26 |
| 2763R | 6.0-24.0 | 24 | 7500 | 0.21 | 6460 | 1.3 | 32.6 | 332.52 | 22.09 | 235.5 | 2402 | 8.1 | |
FRUCTUS APPARATUS
![]() |
![]() |
![]() |

.png)

























