K10 dc motor 1.5v-3.5v high speed 3mm Micro DC motor for Note Book PC and Optical Disk Drive
OUTLINE DRAWING: Unit:mm

TECHNICAL DATASHEETS:
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| FF-K10VA | 05220 | 2.0-4.0 | 3 | 23000 | 0.04 | 16300 | 0.09 | 0.05 | 0.5 | 0.09 | 0.17 | 1.7 | 0.2 |
| 05210 | 1.5-3.0 | 2.4 | 18600 | 0.037 | 12650 | 0.076 | 0.049 | 0.5 | 0.07 | 0.147 | 1.5 | 0.16 | |
| 06200 | 1.2-2.0 | 1.5 | 12200 | 0.038 | 8170 | 0.075 | 0.039 | 0.4 | 0.04 | 0.127 | 1.3 | 0.15 | |
| 06517 | 1.0-4.5 | 3.3 | 33834 | 0.046 | 25637 | 0.14 | 0.092 | 0.92 | 0.24 | 0.38 | 3.8 | 0.43 | |
| 05240 | 2.5-3.5 | 3 | 20300 | 0.032 | 14210 | 0.076 | 0.059 | 0.6 | 0.1 | 0.186 | 1.9 | 0.18 | |
| 07160 | 3.0-5.0 | 4.8 | 42995 | 0.07 | 34777 | 0.32 | 0.13 | 1.4 | 0.51 | 0.5 | 5.1 | 1.4 | |
PRODUCT DISPLAY
![]() |
![]() |
![]() |


