3246F370 Spur Gear Motor 12V dc gear motor terminal for Robots and advertising equipment
TRACTATIO TRACTATIO: Unit: mm

ARTI DATA;
| Model | Voltage | Non Load | Maximum efficientiam Point | Stall | |||||
| V | Celeritas | Current | Celeritas | Current | Torque | Potestas | Torque | Current | |
| r/min | A | r/min | A | Kg.cm | W | Kg.cm | A | ||
| MBI3246F370-100 | 12 | 57 | 0.1 | 45 | 0.2 | 2 | 1.0 | 10 | 1.1 |
| MBI3246F370-155 | 12 | 37 | 0.1 | 29 | 0.2 | 3.5 | 1.0 | 18 | 1.1 |
| MBI3246K370-200 | 12 | 28 | 0.15 | 22 | 0.2 | 4 | 0.9 | 20 | 1.1 |
| MBI3246K350- 1800 | 5 | 2 | 0.06 | 1.5 | 0.15 | 10 | 0.2 | 50 | 0.7 |

.png)






















