FS-540/545H Micro motor 12v dc motor Low Current motor pro Cordless Power Tool
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| FS-540SH | 4753R | 3.0-9.0 | 6.4 | 6200 | 0.69 | 5160 | 2.19 | 18.8 | 192 | 9.71 | 93.1 | 950 | 13.7 |
| FS-545SH | 2586 | 6.0-12.0 | 12 | 4700 | 0.26 | 3670 | 0.93 | 15.3 | 156.06 | 5.86 | 69.6 | 710.2 | 3.3 |
| 21115 | 6.0-12.0 | 12 | 3800 | 0.12 | 2700 | 0.42 | 9.8 | 100 | 2.8 | 32.3 | 330 | 1.2 | |

.png)






















