55 BL DC Motor 12V Excelsus efficientiam alta celeritate dc Brushless motor producta motoria adulta
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| Pluma punctum | Voltage | Current | Potentia input | Torque | Celeritas | Output potentia | Efficientia | Tempus |
| V | A | W | mN.m | rpm | W | % | S | |
| No_Load | 12.00 | 0.625 | 7.636 | 1.6 | 3675 | 0.616 | 8.1 | 0.000 |
| Ratum | 11.91 | 3.060 | 36.44 | 80,0 | 3281 | 27.46 | 75.3 | 33.45 |
| Eff_max | 11.89 | 3.522 | 41.88 | 93.9 | 3210 | 31.56 | 75.3 | 35.27 |
| Pout_max | 11.68 | 9.187 | 107.3 | 257.8 | 2317 | 62.53 | 58.3 | 52.40 |
| Torque_ma | 11.67 | 9.314 | 108.7 | 378.0 | 199 | 7.875 | 7.2 | 65.72 |
| End | 11.67 | 9.314 | 108.7 | 378.0 | 199 | 7.875 | 7.2 | 65.72 |

.png)






















