4812 BL DC Motor 12V High -
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| Pluma punctum | Voltage | Current | Potentia potenti | Torque | Celeritas | Output potentia | Efficientia | Tempus |
| V | A | W | mN.m | rpm | W | % | S | |
| No_Load | 12.01 | 0.283 | 3.400 | 0.9 | 3229 | 0.311 | 9.1 | 0.000 |
| Ratum | 11.92 | 2.387 | 28.45 | 80,0 | 2579 | 21.60 | 75.9 | 33.51 |
| Eff_max | 11.94 | 1.722 | 20.57 | 54.1 | 2778 | 15.74 | 76.5 | 29.56 |
| Pout_max | 11.77 | 5.955 | 70.08 | 197.8 | 1655 | 34.28 | 48.9 | 46.69 |
| Torque_max | 11.61 | 10.12 | 117.5 | 308.5 | 317 | 10.24 | 8.7 | 58.11 |
| End | 11.61 | 10.12 | 117.5 | 308.5 | 317 | 10.24 | 8.7 | 58.11 |

.png)






















