RF- 130H DC Motor 12 volt micro High-Speed Metal End Cap dc motor for RC Model and Toy
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RF-130CH | 06730 | 6.0-24.0 | 24.0 | 10500 | 0.01 | 8200 | 0.08 | 1 | 10 | 0.84 | 4.41 | 45 | 0.24 |
| 16155 | 3.0-6.0 | 4.5 | 9400 | 0.041 | 7990 | 0.257 | 0.75 | 7.65 | 0.627 | 5 | 51 | 1.45 | |
| 08530 | 5.0-12.0 | 12.0 | 7000 | 0.013 | 5760 | 0.06 | 0.66 | 6.7 | 0.4 | 3.73 | 38 | 0.28 | |
| 12250 | 9.0-12.0 | 11.1 | 14100 | 0.035 | 11985 | 0.21 | 0.96 | 9.8 | 1.199 | 6.37 | 65 | 1.2 | |
| 2.0-7.5 | 3.5 | 4700 | 0.028 | 3730 | 0.11 | 0.49 | 5 | 0.19 | 2.36 | 24 | 0.41 | ||
| 3.0-6.0 | 6.0 | 8000 | 0.03 | 8000 | 0.13 | 0.7 | 7 | 0.58 | 4.1 | 42 | 0.75 | ||
| RF-130SH | 14125 | 3.0-6.0 | 5.0 | 5500 | 0.024 | 4767 | 0.15 | 1.01 | 10.1 | 0.5 | 7.57 | 75.77 | 0.96 |
| 13210 | 3.0- 12.0 | 12.0 | 13000 | 0.038 | 11500 | 0.24 | 1.37 | 14 | 1.65 | 12.27 | 125 | 1.85 | |
| 21104D | 3.0-6.0 | 3.7 | 8440 | 0.093 | 7379 | 0.42 | 1.35 | 13.51 | 1.02 | 10.7 | 107.47 | 2.92 | |
| 13225 | 5.0-12.0 | 12.0 | 12000 | 0.028 | 10508 | 0.19 | 1.489 | 14.89 | 1.6 | 12.2 | 122.97 | 1.33 | |
| 3.0-6.0 | 5.0 | 5800 | 0.03 | 5250 | 0.09 | 0.5 | 5 | 0.27 | 4.9 | 50 | 0.74 | ||

.png)






















