JS30 Micro DC Spur Apparatus Motor 12V Penicilli electricum mobile reducendo mobile pro LAETUS lumina rotating
TRACTATIO TRACTATIO: Unit: mm

APPARATUS BOX TANDEM (L) PONDUS: ~ 11.5g
| Longitudo calces arca L (mm) |
De reductione generali | ||||||||||||
| 12 | 1/36 | - | - | - | - | - | - | - | - | ||||
| 1/108 | 1/180 | 1/380 | - | - | - | ||||||||
| 1/600 | - | - | - | - | - | - | |||||||
ARTI DATA;
| Ratio | Exemplar No. | Voltage | Non Load | On Load | Armen Torque | |||||||||||
| Operans Range |
Nominal Voltage |
Current | Celeritas | Current | Torque | Celeritas | Torque | Current | ||||||||
| V | V | A | r/min | A | kg.cm | r/min | kg.cm | A | ||||||||
| 1/380 | JS30-06930 | 9.0-13.0 | 12.0 | 0.041 | 6.5 | 0.08 | 2.736 | 4.2 | 7.63 | 0.14 | ||||||
| 1/600 | JS30-06950 | 2.0-4.0 | 3.0 | 0.01 | 1.7 | 0.02 | 0.74 | 1.1 | 2.08 | 0.093 | ||||||
FRUCTUS APPARATUS
![]() |
![]() |
![]() |

.png)

























