JS5819 Spur Gear Motor 12v.
TRACTATIO TRACTATIO: Unit: mm

APPARATUS BOX TANDEM (L) PONDUS: ~ 11.5g
| Longitudo calces arca L (mm) |
De reductione generali | ||||||||||||
| 10.9 | 1/78 | - | - | - | - | - | - | - | - | ||||
| 1/157 | 1/380 | 1/419 | - | - | - | - | - | - | |||||
| 1/718 | - | - | - | - | - | - | - | - | |||||
ARTI DATA;
| Ratio | Exemplar No. | Voltage | Non Load | On Load | Armen Torque | |||||||||||
| Operans Range |
Nominal Voltage |
Current | Celeritas | Current | Torque | Celeritas | Torque | Current | ||||||||
| V | V | A | r/min | A | kg.cm | r/min | kg.cm | A | ||||||||
| JS5819-10735 | 9.0-13.0 | 12 | 0.01 | 5.5 | 0.07 | 6.2 | 4.6 | 38.77 | 0.37 | |||||||
| JS5819-22185 | 4.0-6.0 | 5 | 0.07 | 91 | 0.39 | 0.786 | 78.3 | 5.61 | 2.4 | |||||||

.png)






















