FA/FC-130A DC motor 3v dc mini motore Carbon Brush for Motorised Plastic Model/Toy
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| FA-130RA | 2270 | 1.5-3.0 | 1.5 | 9100 | 0.2 | 7000 | 0.66 | 0.6 | 6 | 0.43 | 2.6 | 26 | 2.2 |
| 1.5-3.0 | 3 | 16400 | 0.23 | 13200 | 0.95 | 0.84 | 8.6 | 1.16 | 4.32 | 44 | 3.92 | ||
| 2.4-3.0 | 3 | 18500 | 0.36 | 14170 | 1.18 | 0.92 | 9.4 | 1.36 | 3.92 | 40 | 2.2 | ||
| 14150 | 2.0-4.0 | 3 | 8300 | 0.11 | 6800 | 0.25 | 0.4 | 4 | 0.28 | 2.3 | 23 | 0.9 | |
| 18100 | 1.5-3.0 | 1.5 | 6200 | 0.15 | 4540 | 0.41 | 0.47 | 4.8 | 0.22 | 1.76 | 18 | 1.12 | |
| 2.0-4.0 | 3 | 12300 | 0.15 | 9700 | 0.56 | 0.76 | 7.6 | 0.76 | 3.6 | 36 | 2.1 | ||
| FA-130SA | 2270 | 1.5-3.0 | 3 | 13000 | 0.2 | 10650 | 0.91 | 1.24 | 12.7 | 1.38 | 6.86 | 70 | 4.1 |
| 18100 | 1.5-4.5 | 3 | 9300 | 0.14 | 7350 | 0.53 | 1.03 | 10.5 | 0.79 | 4.91 | 50 | 2 | |
| 14150 | 1.5-4.5 | 3 | 6200 | 0.08 | 4780 | 0.27 | 0.74 | 7.6 | 0.37 | 3.23 | 33 | 0.9 | |
| 4.5-6.0 | 6 | 12400 | 0.14 | 9560 | 0.47 | 1.19 | 12.1 | 1.19 | 5.2 | 53 | 1.59 | ||

.png)






















