FT-140A dc motor 12V Plastic End Cap Brushed micro dc motor for Car Rearview Mirror
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| FT-140PA | 09395 | 6.0-12.0 | 12 | 8265 | 0.093 | 6439 | 0.13 | 1.547 | 15.47 | 1.02 | 7 | 70 | 0.46 |
| FT-140A | 17125 | 3.0-6.0 | 5 | 8400 | 0.15 | 6413 | 0.5 | 1.18 | 11.8 | 0.778 | 4.98 | 49.88 | 1.63 |
| FT-140SA | 10350 | 6.0-12.0 | 12 | 8200 | 0.041 | 6475 | 0.17 | 1.7 | 17.3 | 1.7 | 7.8 | 79.6 | 0.63 |
| 10368 | 6.0-12.0 | 12 | 8500 | 0.04 | 6716 | 0.15 | 1.42 | 14.2 | 1 | 6.77 | 67.7 | 0.57 | |
| 07640 | 12.0-24.0 | 24 | 9550 | 0.03 | 7536 | 0.112 | 1.88 | 18.8 | 1.45 | 8.91 | 89.15 | 0.42 | |
| 8518 | 6.0-12.0 | 12 | 5500 | 0.04 | 4050 | 0.11 | 1.5 | 15.3 | 0.66 | 5.9 | 60.2 | 0.31 | |

.png)






















