RF-310/320CA 12v 24mm dc motor Micro electrici motor electrici pro Vending Machina et DVD Player
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RF-310TA | 11400 | 1.0-6.0 | 2.5 | 2800 | 0.017 | 2190 | 0.093 | 0.32 | 3.3 | 0.093 | 1.47 | 15 | 0.22 |
| 07730 | 9.0-15.0 | 12 | 3300 | 0.01 | 2400 | 0.03 | 0.65 | 6.7 | 0.165 | 2.4 | 24.5 | 0.093 | |
| RF-310CA | 10552 | 1.5-12.0 | 12 | 8500 | 0.02 | 7800 | 0.05 | 0.49 | 5 | 0.4 | 6.37 | 65 | 0.61 |
| 13315 | 1.5-6.0 | 5 | 5200 | 0.027 | 4391 | 0.14 | 0.87 | 8.77 | 0.4 | 5.638 | 56.38 | 0.75 | |
| 10470 | 1.5-12.0 | 12 | 9800 | 0.029 | 8229 | 0.15 | 1.04 | 10.4 | 0.88 | 6.49 | 64.9 | 0.78 | |
| 11380 | 1.5-6.0 | 6 | 6080 | 0.03 | 4600 | 0.13 | 0.98 | 10 | 0.47 | 4.1 | 42 | 0.54 | |
| RF-320CA | 11470 | 3.5-5.5 | 4.5 | 3600 | 0.014 | 2941 | 0.07 | 0.58 | 5.9 | 0.17 | 3.1 | 31.6 | 0.29 |
| 2670 | 3.5-5.5 | 5 | 23500 | 0.285 | 18724 | 1.117 | 1.25 | 12.55 | 2.42 | 6.17 | 61.73 | 4.38 | |
| 07850 | 1.5-12.0 | 12 | 5600 | 0.007 | 4688 | 0.03 | 0.54 | 5.41 | 0.26 | 3.32 | 33.19 | 0.15 | |
| 17195 | 1.0-4.0 | 3 | 5800 | 0.04 | 5000 | 0.14 | 0.49 | 5 | 0.26 | 4.41 | 45 | 1.1 | |

.png)






















