RS-7712H DC Motor 230v Electric dc Motor high torque motor for Hedge Trimmer and Juicer
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RS-7712PH | 11206R | AC Rect. | 220 | 9934 | 0.1 | 7275 | 0.39 | 63.83 | 638.3 | 72.6 | 156.7 | 1567.9 | 0.79 |
| 12192R | AC Rect. | 230 | 8800 | 0.1 | 7333 | 0.5 | 108.3 | 1083.3 | 81.6 | 650 | 6500 | 2.5 | |
| RS-7712SH | 12182R | AC Rect. | 230 | 8500 | 0.04 | 7471 | 0.3 | 57 | 581.4 | 42.58 | 471 | 4804 | 2.2 |
| 15124R | AC Rect. | 230 | 14500 | 0.08 | 12676 | 0.55 | 74 | 754.8 | 93.8 | 588 | 6000 | 3.8 | |
| 16110R | AC Rect. | 120 | 10176 | 0.2 | 7596 | 0.75 | 62.8 | 628 | 78.9 | 161.7 | 1617 | 1.56 | |
| 12166R | AC Rect. | 230 | 9450 | 0.06 | 8165 | 0.39 | 70 | 714 | 59.85 | 515 | 525.3 | 2.49 | |
| 12190 | AC Rect. | 240 | 12200 | 0.06 | 10458 | 0.36 | 56 | 571.2 | 58.56 | 392 | 4000 | 2.15 | |
FRUCTUS APPARATUS
![]() |
![]() |
![]() |

.png)

























