RS- 7512H DC Motor High Power Electric 230v dc motor high speed motor for Juicer and Mixer
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| EXEMPLUM | VOLTAGE | NO PONDUS | AD MAXIMUM PRAESTANTIA | STABULUM | |||||||||
| OPERATING | APPELLATIO | SPEED | Textus | SPEED | Textus | TORQUE | REFERO | TORQUE | Textus | ||||
| TRACTUS | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RS-7512SH | 13162 | AC Rect. | 230 | 17700 | 0.12 | 14846 | 0.62 | 68 | 693.6 | 100.95 | 422 | 4304.4 | 3.2 |
| 12180R | AC Rect. | 230 | 10530 | 0.11 | 8218 | 0.41 | 63.05 | 630.5 | 97.3 | 183.9 | 1839 | 0.94 | |
| 2066 | AC Rect. | 100 | 19657 | 0.48 | 14828 | 1.72 | 70.9 | 709.5 | 105.3 | 288 | 2888.1 | 5.53 | |
| 09266 | AC Rect. | 120 | 9100 | 0.06 | 7280 | 0.25 | 47 | 479.4 | 35.83 | 235 | 2379 | 1.02 | |
| 10200 | AC Rect. | 230 | 12500 | 0.07 | 10364 | 0.34 | 47 | 479 | 51.01 | 275 | 2805 | 1.65 | |
FRUCTUS APPARATUS
![]() |
![]() |
![]() |

.png)

























