RF-300CA Micro dc motor 3v 24mm electric dc motor Precision Metal Brush for RC Model
OUTLINE DRAWING: Unit:mm

TECHNICAL DATASHEETS:
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RF-300CA | 07900 | 2.0-4.0 | 3 | 1700 | 0.005 | 1200 | 0.02 | 0.2 | 2 | 0.025 | 0.7 | 7.1 | 0.055 |
| 12350 | 1.5-6.0 | 3 | 3500 | 0.022 | 2830 | 0.093 | 0.48 | 4.9 | 0.14 | 2.51 | 26 | 0.39 | |
| 2.0-4.0 | 3 | 4300 | 0.03 | 3278 | 0.11 | 0.47 | 4.8 | 0.16 | 1.96 | 20 | 0.36 | ||
| 12395 | 2.0-4.0 | 3 | 3850 | 0.023 | 3080 | 0.088 | 0.41 | 4.2 | 0.13 | 2.06 | 21 | 0.35 | |
| 13390 | 3.0-6.0 | 3 | 5140 | 0.038 | 4062 | 0.143 | 0.608 | 6.08 | 0.25 | 2.9 | 29 | 0.54 | |
| 13300 | 1.0-6.0 | 2 | 3300 | 0.025 | 2700 | 0.085 | 0.29 | 3 | 0.083 | 1.67 | 17 | 0.35 | |
| 10370 | 1.5-4.5 | 3.5 | 5490 | 0.035 | 4156 | 0.109 | 0.41 | 4.13 | 0.18 | 1.7 | 17 | 0.34 | |
| 08770 | 3.0-6.0 | 4.5 | 2500 | 0.01 | 1875 | 0.027 | 0.28 | 2.9 | 0.06 | 1.12 | 11.4 | 0.08 | |
| 1.0-4.0 | 2.5 | 1600 | 0.006 | 1209 | 0.018 | 0.2 | 2 | 0.025 | 0.83 | 8.47 | 0.057 | ||
| 09550 | 1.0-6.0 | 3 | 2700 | 0.012 | 2100 | 0.042 | 0.27 | 2.8 | 0.06 | 1.24 | 13 | 0.15 | |
| 2.0-4.0 | 3 | 2600 | 0.03 | 1730 | 0.075 | 0.39 | 4 | 0.07 | 1.67 | 17 | 0.35 | ||
| 14270 | 0.5-4.0 | 1.9 | 3500 | 0.032 | 2740 | 0.12 | 0.38 | 3.9 | 0.11 | 0.76 | 18 | 42 | |
| 11420 | 0.7-5.0 | 3 | 2900 | 0.017 | 2320 | 0.068 | 0.42 | 4.3 | 0.1 | 2.11 | 22 | 0.27 | |
| 11410 | 2.0-4.0 | 3 | 3500 | 0.018 | 2765 | 0.069 | 0.4 | 4.1 | 0.12 | 1.92 | 19.6 | 0.26 | |
| 11440 | 2.0-5.0 | 4 | 4700 | 0.04 | 3558 | 0.11 | 0.5 | 5.1 | 0.19 | 2.06 | 21 | 0.34 | |
| 1.0-3.0 | 2 | 2200 | 0.014 | 1813 | 0.048 | 0.26 | 2.6 | 0.05 | 1.1 | 11.38 | 0.165 | ||
PRODUCT DISPLAY
![]() |
![]() |
![]() |


