FF-1012TA DC Motor 10MM 3V High speed dc micro motor for Electric Shaver and Toy
OUTLINE DRAWING: Unit:mm

TECHNICAL DATASHEETS:
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| FF-1012VA | 1185 | 1.5-3.0 | 2.4 | 25600 | 0.106 | 19460 | 0.345 | 0.206 | 2.1 | 0.58 | 0.863 | 8.8 | 1.1 |
| 09125 | 3.0-5.0 | 4.5 | 32000 | 0.065 | 25300 | 0.247 | 0.196 | 2 | 0.79 | 0.941 | 9.6 | 0.93 | |
| 08150 | 4.0-6.0 | 5 | 30000 | 0.07 | 23100 | 0.238 | 0.206 | 2.1 | 0.49 | 0.882 | 9 | 0.8 | |
| FF-1012TA | 05330 | 3.0-15.0 | 9 | 26320 | 0.031 | 17562 | 0.09 | 0.19 | 1.9 | 0.34 | 0.74 | 7.41 | 0.26 |
| 1090 | 2.0-4.0 | 3.3 | 33023 | 0.091 | 26116 | 0.34 | 0.21 | 2.09 | 0.56 | 0.99 | 9.99 | 1.28 | |
| 10120 | 2.0-6.0 | 4.8 | 34500 | 0.08 | 27844 | 0.33 | 0.265 | 2.7 | 0.77 | 1.37 | 14 | 1.4 | |
| 07200 | 2.0-4.0 | 3 | 13238 | 0.03 | 10054 | 0.09 | 0.135 | 1.35 | 0.14 | 0.56 | 5.61 | 0.28 | |
| 07215 | 2.0-4.0 | 3 | 12900 | 0.055 | 10300 | 0.11 | 0.1 | 1 | 0.11 | 0.4 | 4 | 0.38 | |
PRODUCT DISPLAY
![]() |
![]() |
![]() |


