3812 BL DC Motor 7V
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| Pluma punctum | Voltage | Current | Potentia input | Torque | Celeritas | Output potentia | Efficientia | Tempus |
| V | A | W | mN.m | rpm | W | % | S | |
| No_Load | 7.427 | 0.459 | 3.410 | 2.2 | 3474 | 0.800 | 23.5 | 0.000 |
| Ratum | 7.212 | 6.047 | 43.60 | 120.0 | 1325 | 16.58 | 38.1 | 38.83 |
| Eff_max | 7.350 | 1.870 | 13.75 | 32.4 | 2889 | 9.800 | 71.3 | 25.76 |
| Pout_max | 7.260 | 4.594 | 33.35 | 91.2 | 1852 | 17.69 | 53.1 | 35.27 |
| Torque_max | 7.135 | 8.142 | 58.10 | 156.2 | 557 | 9.112 | 15.7 | 42.89 |
| End | 7.135 | 8.142 | 58.10 | 156.2 | 557 | 9.112 | 15.7 | 42.89 |

.png)






















