3812 Magnes fortis BL DC Motor 12V
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| Pluma punctum | Voltage | Current | Potentia potenti | Torque | Celeritas | Output potentia | Efficientia | Tempus |
| V | A | W | mN.m | rpm | W | % | S | |
| No_Load | 12.10 | 0.103 | 6.089 | 1.1 | 4347 | 0.519 | 8.5 | 0.000 |
| Ratum | 12.00 | 3.429 | 41.15 | 80,0 | 3039 | 25.41 | 61.8 | 27.48 |
| Eff_max | 12.05 | 2.142 | 25.81 | 45.0 | 3598 | 16.94 | 65.7 | 21.14 |
| Pout_max | 11.91 | 5.838 | 69.52 | 139.4 | 2085 | 30.42 | 43.8 | 35.23 |
| Torque_max | 11.85 | 7.414 | 87.89 | 174.9 | 1453 | 26.60 | 30.3 | 39.25 |
| End | 11.85 | 7.414 | 87.89 | 174.9 | 1453 | 26.60 | 30.3 | 39.25 |

.png)






















