JS50 Spur Gear motor 12v 24v 11.3mm dc microform motor motor Duplex Flat Shaft calces electrica motor ad Lamp et Fan
TRACTATIO TRACTATIO: Unit: mm

APPARATUS BOX TANDEM (L) PONDUS: ~ 11.5g
| Longitudo calces arca L (mm) |
De reductione generali | ||||||||||||
| 11.3 | 1/78 | - | - | - | - | - | - | - | - | ||||
| 1/380 | 1/490 | - | - | - | - | - | - | - | |||||
| 1/718 | - | - | - | - | - | - | - | - | |||||
ARTI DATA;
| Ratio | Exemplar No. | Voltage | Non Load | On Load | Armen Torque | |||||||||||
| Operans Range |
Nominal Voltage |
Current | Celeritas | Current | Torque | Celeritas | Torque | Current | ||||||||
| V | V | A | r/min | A | kg.cm | r/min | kg.cm | A | ||||||||
| JS50- 11590 | 9.0-13.0 | 12 | 0.05 | 10 | 0.17 | 11.27 | 7.7 | 49 | 0.59 | |||||||
| JS50-071380 | 20.0-25.0 | 24 | 0.02 | 60 | 0.06 | 1.684 | 45.6 | 7.02 | 0.2 | |||||||
FRUCTUS APPARATUS
![]() |
![]() |
![]() |

.png)

























