RS-997 12v 24v DC Motor Electric High torque high power dc motor for RC Model and Boat
OUTLINE DRAWING: Unit:mm

TECHNICAL DATASHEETS:
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
| RS-997PH | 7016 | 6.0-12.0 | 12 | 5350 | 0.85 | 4658 | 5.72 | 102.53 | 1025 | 50.01 | 792.5 | 7924.9 | 38.49 |
| 7009 | 6.0-12.0 | 12 | 9800 | 1.95 | 8808 | 17.32 | 171.3 | 1713 | 155 | 1693 | 16930 | 153.8 | |
| 5530 | 12.0-24.0 | 24 | 6000 | 0.56 | 5262 | 3.99 | 129 | 1290 | 71.08 | 1048.7 | 10487.4 | 28.47 | |
| RS-997SH | 7009 | 6.0-12.0 | 12 | 9800 | 1.95 | 8808 | 17.32 | 169.7 | 1713 | 154.9 | 1660 | 16930 | 153.8 |
| 5527 | 6.0-12.0 | 12 | 3150 | 0.5 | 2701 | 3.01 | 88.74 | 887 | 25.1 | 622 | 6227.3 | 18.1 | |
| 8508 | 6.0-14.0 | 14 | 13000 | 2.5 | 11160 | 15.17 | 124.9 | 1274 | 145.9 | 882.4 | 9000 | 92 | |
| 07016 | 6.0-12.0 | 12 | 5300 | 0.53 | 4781 | 4.88 | 94.9 | 949.95 | 46.6 | 970 | 9700.9 | 44.95 | |
| 5527 | 6.0-24.0 | 24 | 6500 | 0.7 | 5639 | 4.58 | 133.9 | 1366 | 79.05 | 1010 | 10302 | 30 | |
PRODUCT DISPLAY
![]() |
![]() |
![]() |


