EVP50X Automotive Motor High-Speed dc electric motor for SUV and MPV
TRACTATIO TRACTATIO: Unit: mm

ARTI DATASHEETS
| Testis intentione: 13.5VDC | ||||||
| Exemplar | Celeritas (rpm) |
Torque (Nm) |
Current (A) |
|||
| EVP50X Exemplar 1 |
5200 | 0 | 2.5 Maximilianus. | |||
| 4400 | 0.2 | 12 Max.,. | ||||
| 4100 | 0.3 | 17 Maximilianus . | ||||
| 0 | 2 Maximilianus. | 75 Maximilianus. | ||||
| EVP50X Exemplar 2 |
5800 | 0 | 2.5 Maximilianus. | |||
| 4800 | 0.2 | 12 Max.,. | ||||
| 4600 | 0.3 | 17 Maximilianus . | ||||
| 0 | 2 Maximilianus. | 75 Maximilianus. | ||||

.png)






















