JS40 12v 11.6mm DC Micro Reduction Motor Plastic Gear Low Speed spur gear motor for Craft gift / Display cabinet
OUTLINE DRAWING: Unit:mm

GEAR BOX LENGTH (L) WEIGHT:~11.5g
| Gear box length L (mm) |
General Reduction Ratios | ||||||||||||
| 11.6 | 1/25 | - | - | - | - | - | - | - | - | ||||
| 1/167 | - | - | - | - | - | - | - | - | |||||
| 1/430 | - | - | - | - | - | - | - | - | |||||
TECHNICAL DATAS:
| Ratio | Model No. | Voltage | No Load | On Load | Stall Torque | |||||||||||
| Operating Range |
Nominal Voltage |
Current | Speed | Current | Torque | Speed | Torque | Current | ||||||||
| V | V | A | r/min | A | kg.cm | r/min | kg.cm | A | ||||||||
| JS40-14415 | 9.0-13.0 | 12 | 0.065 | 41 | 0.27 | 2.612 | 33 | 13.33 | 1.1 | |||||||
| JS40-071500 | 2.0-4.0 | 3 | 0.006 | 1 | 0.01 | 0.894 | 0.7 | 2.89 | 0.025 | |||||||
PRODUCT DISPLAY
![]() |
![]() |
![]() |


